- Tin mineralization at Casiterita is located 2km southwest of the Santa Barbara deposit indicating that the overall Iska Iska mineralizing system is much more extensive, as predicted from geophysical data. Further drilling is required to fully evaluate this prospective target area.
- Holes DHK-31, DSB-53 and DSB-54, drilled to fill-in gaps in drill coverage in the eastern part of the Santa Barbara deposit, returned well mineralized intersections as follows:
- 125.99g Ag eq/t (12.99g Ag/t, 1.76% Zn and 0.45% Pb) over 125.79m including 257.66 g Ag eq/t (44.82g Ag/t, 3.34% Zn and 1.17% Pb) over 8.94m (DHK-31)
- 177.41g Ag eq/t (28.89g Ag/t, 1.02% Zn, 0.43% Pb and 0.19% Sn) over 60.14m including 1,228 g Ag eq/t (305.21g Ag/t, 0.21 g Au/t, 2.81% Zn, 2.74% Pb and 1.64% Sn) over 4.49m (DHK-31)
- 128.23g Ag eq/t (7.86g Ag/t, 2.06% Zn and 0.37% Pb) over 85.52m including 165.82 g Ag eq/t (7.99g Ag/t, 2.69% Zn and 0.44% Pb) over 29.95m (DSB-54)
- 185.07g Ag eq/t (12.38g Ag/t, 0.11 g Au/t, 2.95% Zn and 0.38% Pb) over 24.04m including 483.12 g Ag eq/t (31.24g Ag/t, 0.24 g Au/t, 7.94% Zn and 0.89% Pb) over 7.62m (DSB-54)
- 83.98g Ag eq/t (5.88g Ag/t, 1.27% Zn and 0.21% Pb) over 34.56 and 67.14 g Ag eq/t (10.25g Ag/t, 0.79% Zn and 0.32% Pb) over 34.33m (DSB-53)
- Holes DSB-55 and DSB-56 drilled in the southern extension of the Santa Barbara deposit 100m and 200m, respectively, south of previous drilling intersected:
- 145.69g Ag eq/t (6.37g Ag/t, 0.17 g Au/t, 1.94% Zn and 0.29% Pb) over 70.79m including 341.78g Ag eq/t (12.75g Ag/t, 0.66 g Au/t, 4.31% Zn and 0.54% Pb) over 10.55m (DSB-55),
- 159.55g Ag eq/t (13.97g Ag/t, 0.36g Au/t, 1.16% Zn, 0.20% Pb and 0.29% Cu) over 54.10m including 329.05g Ag eq/t (36.32g Ag/t, 0.85g Au/t, 1.89% Zn, 0.36% Pb and 0.68% Cu) over 12.01m (DSB-56), and
- 241.06g Ag eq/t (12.77g Ag/t, 0.33 g Au/t, 2.70% Zn, 0.34% Pb and 0.44% Cu) over 22.59m including 411.52g Ag eq/t (22.71g Ag/t, 0.43g Au/t, 4.70% Zn. 0.58% Pb and 0.82% Cu) over 10.54m (DSB-56)
- These holes extend the strike length of the Santa Barbara deposit to over 1,400m, still open in all directions.
TORONTO , Aug. 22, 2023 (GLOBE NEWSWIRE) — Eloro Resources Ltd. (TSX: ELO; OTCQX: ELRRF; FSE: P2QM) (“Eloro”, or the “Company”) is pleased to announce assay results from reconnaissance drilling on the Mina Casiterita Property (8 holes totalling 5,726.8m), additional definition drilling on the eastern margin and southern extension of the Santa Barbara deposit (5 holes totalling 4,223.7m) and reconnaissance drilling in the Porco-Mina 2 area (3 holes totalling 2,544.9m). In total 16 holes totaling 12,495.4m have been completed as shown in Figure 1 (Casiterita/Porco-Mina 2) and Figure 2 (Santa Barbara). Table 1 provides the coordinates of the drill holes for which results are reported in this press release and Table 2 lists information for holes for which assay results are still pending. Significant results are listed in Tables 3 (Casiterita), 4 and 5 (Santa Barbara) and 6 (Porco-Mina 2).
Tom Larsen, CEO of Eloro, said: “We are encouraged by the initial drilling results from Mina Casiterita, especially considering the reconnaissance nature of the drill program. The grade and width intersected in hole DCT-03, considering the recently reported positive “ore-sorting” results (see Eloro press release dated July 26, 2023), is attractive particularly with the higher-grade sections. Continued diamond drilling is being delayed pending the finalization of the granting of the mining rights process for the Mina Casiterita and Mina Hoyada properties (“Additional Properties”), through the signing of Administrative Mining Contracts between the regional Jurisdictional Administrative Mining Authority in Bolivia and the Additional Properties Title Holder, from whom the properties are being acquired.”
Mr. Larsen further noted: “Upon completion of this internal process within the Bolivian mining regulator AJAM, Eloro’s Bolivian subsidiary, Minera Tupiza S.R.L. will consolidate its one hundred percent (100%) participation in the Additional Properties, pursuant to its option agreement with the vendor. In connection with this transaction, 200,000 common shares of Eloro will be issued to acquire the capital quotas of the Additional Properties Title Holder (see Eloro press release dated November 22, 2022).”
Dr. Bill Pearson, P.Geo. Eloro’s Executive Vice President, Exploration commented: “The inaugural mineral resource is near completion and is expected to be released by the end of August. Following completion of the recent $6.9 million bought deal financing (see Eloro press release dated August 3, 2023), the planned next phase of work at Iska Iska has begun. The work plan consists of an initial 5,600m of definition drilling at Santa Barbara to better define higher grade areas in the shallower parts of the potential pit to enhance earlier payback; drilling of four PQ metallurgical holes totaling 1,250m for further metallurgical tests including “ore-sorting”; and preparation of a PEA, including required site work, on the Santa Barbara deposit. The project budget includes allowances for important ESG and community support programs, a gravity survey over Iska Iska to test for the deeper tin porphyry and for exploration, including geophysical surveys on the outside properties.”
Reconnaissance Diamond Drilling Mina Casiterita
The Mina Casiterita property which ties on to the southwest part of the Iska Iska (Porvenir) property as shown in Figure 1, is underlain by Ordovician sedimentary rocks which have been intruded by a large dacitic dome which is in the central part of the property. Geophysical surveys outlined an extensive strong conductivity anomaly at least 1km long in the centre of the property (see Eloro press release dated February 14, 2023). There are numerous artisanal tin workings on the property with production from 1962 to 1964 reported by the Departamento Nacional de Geología (National Department of Geology) in Bolivia to be 69.85 tonnes grading 50.60% Sn, which is a typical grade of Sn concentrate achieved by conventional gravity separation.
Eight (8) holes totalling 5,726.8m were drilled on the Casiterita property. As shown in Figure 1, Holes DCT-01 and DCT-02 were drilled in the eastern side of the property. Hole DCT-03, drilled in the northwestern corner of the property, tested an area with numerous artisanal tin workings while holes DCT-04 to DCT-08 inclusive tested a section across the centre of the property. These latter five holes intersected the large dacitic dome that underlies the centre of the property.
Widespread lower grade sulphide mineralization was intersected in all holes in vein breccias, veins, veinlets and replacement zones. Typical minerals were pyrite, sphalerite, hematite, jarosite, cassiterite with local arsenopyrite and chalcopyrite. Oxidation typically extends to a depth of 50m followed by a 10-15m thick transitional zone. The widespread sulphides explain the strong conductivity anomaly over the area.
The best results were obtained from hole DCT-03, collared in vicinity of the artisanal mine workings in the northwestern part of the property, which returned 0.17% Sn, 5.48 g Ag/t and 0.15 g Au/t over 52.75m from 70.20m to 122.95m which included higher grade intersections of 0.35% Sn and 0.35 g Au/t over 6.11m from 89.59m to 95.70m and 1.02% Sn and 0.14 g Au/t over 4.54m from 116.96m to 121.50m. The higher-grade tin occurs as cassiterite in quartz veins/vein breccias cutting the Ordovician sediments on the margin of the dacitic intrusion.
Sn mineralization at Casiterita is located 2km southwest of the Santa Barbara deposit indicating that the overall Iska Iska mineralizing system is much more extensive as predicted from geophysical data (see Eloro press release February 14, 2023). Further drilling outside the dacitic dome in the Ordovician sediments and deeper for the source of the tin mineralization is required to fully evaluate this prospective target area.
Santa Barbara Drilling Eastern/Southern Extension
Initial modeling of the Santa Barbara mineralization indicated that there were gaps in drilling in the eastern part of the deposit that needed to be filled in.
Hole DHK-31 drilled in the northeastern part of the Santa Barbara deposit, returned well mineralized intersections as follows:
- 125.99g Ag eq/t (12.99g Ag/t, 1.76% Zn and 0.45% Pb) over 125.79m from 174.32 to 300.11m including:
- 255.65 g Ag eq/t (11.41g Ag/t, 0.30 g Au/t, 1.76% Zn and 10.45% Pb) over 8.07m from 174.32m to 182.39m,
- 257.66 g Ag eq/t (44.82g Ag/t, 3.34% Zn and 1.17% Pb) over 6.00m from 256.55m to 265.49m, and
- 259.18 g Ag eq/t (36.64g Ag/t, 3.43% Zn and 1.10% Pb) over 8.94m from 277.53 to 283.53m.
- 177.41g Ag eq/t (28.89g Ag/t, 1.02% Zn, 0.43% Pb and 0.19% Sn) over 60.14m including
- 244.92 g Ag eq/t (13.69g Ag/t, 0.21 g Au/t, 2.81% Zn, 2.74% Pb and 1.64 %Sn) over 13.69m
- 1,228 g Ag eq/t (305.21g Ag/t, 0.21 g Au/t, 2.81% Zn, 2.74% Pb and 1.64 %Sn) over 4.49m
Holes DSB-53 and DSB-54, drilled to fill-in a drilling gap as shown in Figure 2, returned well mineralized intersections as follows:
- 128.23g Ag eq/t (7.86g Ag/t, 2.06% Zn and 0.37% Pb) over 85.52m from 280.88. to 366.40m including 165.82 g Ag eq/t (7.99g Ag/t, 2.69% Zn and 0.44% Pb) over 29.95m from 294.33m to 324.28m (DSB-54)
- 185.07g Ag eq/t (12.38g Ag/t, 0.11 g Au/t, 2.95% Zn and 0.38% Pb) over 24.04m from 459.88m to 483.92m including 483.12 g Ag eq/t (31.24g Ag/t, 0.24 g Au/t, 7.94% Zn and 0.89% Pb) over 7.62m from 473.34 to 480.96m (DSB-54)
- 83.98g Ag eq/t (5.88g Ag/t, 1.27% Zn and 0.21% Pb) over 34.56 from 373.35m to 407.91m and 67.14 g Ag eq/t (10.25g Ag/t, 0.79% Zn and 0.32% Pb) over 34.33m 529.40m to 563.73m (DSB-53)
The results from these two holes have been incorporated into the drill database for estimation of the inaugural mineral resource estimate expected in the latter part of August. Results from DHK-31 as well as DSB-55 and DSB-56 outlined below were received after the cutoff date for the assay database of the inaugural MRE.
Holes DSB-55 and DSB-56 were drilled to further test the southern extension of the Santa Barbara deposit as shown in Figure 2. Hole DSB-55 was collared 100m south of previous drilling while hole DSB-56 was collared a further 100m south. Significant results are as follows:
- 145.69g Ag eq/t (6.37g Ag/t, 0.17g Au/t, 1.94% Zn, and 0.29% Pb) over 70.79m from 417.80m to 488.59m (DSB-55), including:
- 341.78g Ag eq/t (12.75g Ag/t, 0.66g Au/t, 4.31% Zn, 0.54% Pb and 0.03%Sn) over 10.55m from 417.80m to 428.35m (DSB-55)
- 159.55g Ag eq/t (13.97g Ag/t, 0.36g Au/t, 1.16% Zn, 0.20% Pb and 0.29% Cu) over 54.10m from 303.05m to 357.15m including:
- 329.05g Ag eq/t (36.32g Ag/t, 0.85g Au/t, 1.89% Zn, 0.36% Pb and 0.68% Cu) over 12.01m from 307.52m to 319.53m (DSB-56),
- 241.06g Ag eq/t (12.77g Ag/t, 0.33 g Au/t, 2.70% Zn, 0.34% Pb and 0.44% Cu) over 22.59m from 307.52m to 319.53m including:
- 411.52g Ag eq/t (22.71g Ag/t, 0.43g Au/t, 4.70% Zn. 0.58% Pb and 0.82% Cu) over 10.54m from 420.42m to 430.96m (DSB-56)
These two holes collectively extend the strike length of the Santa Barbara deposit to over 1,400m; still open in all directions.
Reconnaissance Drilling Porco – Mina 2 Area
Three (3) reconnaissance drill holes, two at Porco (DPC-14 and DPC-15) and one at Mina 2 were completed to test across the valley between the Iska Iska Caldera and Mina Casiterita (Figure 1). All of these holes intersected Ordovician sediments that form the basement rocks of the caldera.
Hole DPC-15 intersected 81.99 g Ag eq/t (12.52 g Ag/t, 0.16g Au/t, and 0.11% Sn) over 15.14m from 225.31m to 240.45m as well as a number of shorter lower grade sections. The Ordovician sediments are typically the least favourable host rocks at Iska Iska but the high intensity of the Iska Iska mineralizing system has mineralized even these sediments. Assays for DPC-13 and DPC-14 are pending.
Figure 1: Geological Map of the Mina Casiterita and Porco-Mina 2 Target Areas Showing Locations of Diamond Drill Holes. Holes reported in this release are highlight in red circles.
Figure 2: Geological Map of the Santa Barbara Deposit area in Iska Iska Showing Locations of Diamond Drill Holes. Holes reported in this release are highlighted in yellow circles.
Table 1: Summary of Drill Hole Coordinates and Collar Orientations for Holes Reported in this Release.
DIAMOND DRILLING ISKA ISKA – HOLES REPORTED AUGUST 22, 2023 | |||||||
Hole No. | Type | Collar Easting | Collar Northing | Elev. | Azimuth | Angle | Hole Length (m) |
Reconnaissance Drilling Mina Casiterita | |||||||
DCT-01 | S | 204593.4 | 7654163.2 | 3853.2 | 225° | -80° | 757.5 |
DCT-02 | S | 204990.12 | 7654151.2 | 3819.3 | 180° | -60° | 194.5 |
DCT-03 | S | 202658.37 | 7654496.9 | 4080.3 | 220° | -50° | 407.2 |
DCT-04 | S | 203499.22 | 7654100.5 | 4044.1 | 220° | -55° | 841.4 |
DCT-06 | S | 203695.25 | 7654499.8 | 4019.2 | 220° | -50° | 905.2 |
DCT-07 | S | 203695.81 | 7654500.4 | 4019.2 | 220° | -70° | 834.3 |
Subtotal | 3,940.1 | ||||||
Fill-in Drilling Eastern Extension Santa Barbara | |||||||
DHK-31 | S | 205528.3 | 7656225.6 | 4153.7 | 270° | -65° | 914.3 |
DSB-53 | S | 205748.03 | 7655773.6 | 4050.0 | 225° | -60° | 872.4 |
DSB-54 | S | 205818.59 | 7655694.5 | 4039.9 | 225° | -60° | 815.3 |
Subtotal | 2,602.0 | ||||||
Drilling Southern Extension Santa Barbara | |||||||
DSB-55 | S | 206029.4 | 7655483.5 | 4006.1 | 225° | -60° | 806.3 |
DSB-56 | S | 206103.7 | 7655419.5 | 3997.4 | 225° | -60° | 815.4 |
Subtotal | 1,621.7 | ||||||
Reconnaissance Drilling Porco-Mina 2 Area | |||||||
DPC-15 | S | 205254.76 | 7654636.6 | 4056.9 | 200° | -45° | 803.4 |
Subtotal | 803.4 | ||||||
TOTAL | 8,967.2 |
S = Surface UG=Underground; collar coordinates in meters; azimuth and dip in degrees. Total drilling completed since the start of the 2023 program on February 26, 2023, is 12,495.4m in 16 holes. Total drilling since start of the Iska Iska project in September 2020 is 96,990.9m in 138 holes.
Table 2: Summary of Diamond Drill Holes in the Santa Barbara Deposit Extension and Porco-Mina 2 Area with Assays Pending as of August 22, 2023. | |||||||
DIAMOND DRILLING ISKA ISKA – HOLES ASSAYS PENDING | |||||||
Hole No. | Type | Collar Easting | Collar Northing | Elev. | Azimuth | Angle | Hole Length (m) |
Reconnaissance Drilling Mina Casiterita | |||||||
DCT-05 | S | 203499.6 | 7654100.5 | 4044.2 | 180° | -75° | 1,160.4 |
DCT-08 | S | 203499.51 | 7654100.0 | 4044.3 | 40° | -65° | 626.3 |
Subtotal | 1,786.7 | ||||||
Exploration Drilling Porco-Mina 2 Area | |||||||
DPC-13 | S | 205887.61 | 7654859.3 | 4089.917 | 180° | -47° | 833.1 |
DPC-14 | S | 205255.13 | 7654636.5 | 4056.835 | 180° | -45° | 908.4 |
Subtotal | 1741.5 | ||||||
TOTAL | 3,471.2 |
Table 3: Significant Results, Reconnaissance Surface Diamond Drilling Mina Casiterita as at August 22, 2023 | ||||||||||||
MINA CASITERITA SURFACE DIAMOND DRILLING | ||||||||||||
Hole No. | From (m) | To (m) | Length (m) | Ag | Au | Zn | Pb | Cu | Sn | Bi | Cd | Ag eq |
g/t | g/t | % | % | % | % | % | % | g/t | ||||
DCT-01 | 152.60 | 155.63 | 3.03 | 14.55 | 0.08 | 0.02 | 0.00 | 1.29 | 0.02 | 0.109 | 0.001 | 203.44 |
190.42 | 191.93 | 1.51 | 0.30 | 0.01 | 0.00 | 0.00 | 0.01 | 0.94 | 0.001 | 0.001 | 365.64 | |
371.92 | 373.35 | 1.43 | 0.70 | 0.47 | 0.00 | 0.00 | 0.03 | 0.00 | 0.004 | 0.001 | 48.06 | |
376.40 | 377.90 | 1.50 | 0.30 | 0.49 | 0.11 | 0.00 | 0.05 | 0.00 | 0.019 | 0.001 | 60.93 | |
519.98 | 523.00 | 3.02 | 0.30 | 0.27 | 0.01 | 0.00 | 0.15 | 0.00 | 0.016 | 0.001 | 46.57 | |
613.30 | 614.80 | 1.50 | 1.20 | 0.34 | 0.00 | 0.00 | 0.08 | 0.00 | 0.020 | 0.001 | 46.80 | |
617.81 | 619.31 | 1.50 | 0.70 | 0.64 | 0.00 | 0.00 | 0.02 | 0.00 | 0.002 | 0.001 | 62.23 | |
672.07 | 673.59 | 1.52 | 0.30 | 0.44 | 0.00 | 0.00 | 0.02 | 0.00 | 0.001 | 0.001 | 43.97 | |
687.23 | 688.75 | 1.52 | 0.30 | 0.46 | 0.00 | 0.00 | 0.02 | 0.00 | 0.001 | 0.001 | 45.36 | |
721.92 | 723.43 | 1.51 | 0.30 | 0.64 | 0.00 | 0.00 | 0.02 | 0.01 | 0.001 | 0.001 | 63.38 | |
729.45 | 730.97 | 1.52 | 0.30 | 0.36 | 0.00 | 0.00 | 0.03 | 0.00 | 0.017 | 0.001 | 41.15 | |
DCT-02 | 19.52 | 21.00 | 1.48 | 0.30 | 1.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.001 | 0.001 | 114.26 |
DCT-03 | 9.40 | 10.91 | 1.51 | 0.30 | 0.40 | 0.07 | 0.00 | 0.01 | 0.02 | 0.001 | 0.001 | 48.11 |
18.60 | 22.30 | 3.70 | 3.45 | 0.02 | 0.04 | 0.03 | 0.05 | 0.11 | 0.001 | 0.001 | 55.79 | |
31.25 | 43.65 | 12.40 | 4.04 | 0.09 | 0.05 | 0.07 | 0.02 | 0.14 | 0.001 | 0.001 | 74.74 | |
70.20 | 122.95 | 52.75 | 5.48 | 0.15 | 0.09 | 0.03 | 0.04 | 0.17 | 0.001 | 0.001 | 93.76 | |
Incl. | 89.59 | 95.70 | 6.11 | 2.37 | 0.35 | 0.07 | 0.03 | 0.02 | 0.35 | 0.001 | 0.001 | 176.39 |
Incl. | 116.96 | 121.50 | 4.54 | 1.78 | 0.14 | 0.33 | 0.06 | 0.01 | 1.02 | 0.001 | 0.003 | 429.22 |
209.15 | 212.20 | 3.05 | 5.73 | 0.06 | 0.20 | 0.08 | 0.02 | 0.15 | 0.025 | 0.002 | 87.94 | |
272.90 | 275.76 | 2.86 | 0.96 | 0.12 | 0.85 | 0.00 | 0.04 | 0.03 | 0.011 | 0.001 | 71.23 | |
292.60 | 294.13 | 1.53 | 4.20 | 0.09 | 1.39 | 0.04 | 0.01 | 0.18 | 0.004 | 0.004 | 152.51 | |
331.90 | 333.45 | 1.55 | 3.20 | 0.04 | 0.05 | 0.03 | 0.02 | 0.11 | 0.001 | 0.001 | 56.47 | |
355.00 | 356.42 | 1.42 | 3.10 | 0.03 | 0.83 | 0.09 | 0.01 | 0.01 | 0.001 | 0.001 | 52.40 | |
DCT-04 | 7.00 | 9.35 | 2.35 | 2.00 | 0.27 | 0.12 | 0.01 | 0.01 | 0.02 | 0.001 | 0.001 | 41.32 |
58.28 | 62.83 | 4.55 | 4.04 | 0.02 | 0.45 | 0.09 | 0.01 | 0.05 | 0.012 | 0.001 | 54.45 | |
88.53 | 102.23 | 13.70 | 2.77 | 0.03 | 0.32 | 0.05 | 0.02 | 0.08 | 0.002 | 0.001 | 56.55 | |
153.76 | 156.82 | 3.06 | 40.42 | 0.02 | 0.04 | 0.04 | 0.02 | 0.05 | 0.016 | 0.001 | 68.90 | |
381.88 | 383.44 | 1.56 | 15.00 | 0.10 | 0.45 | 0.20 | 0.03 | 0.01 | 0.001 | 0.001 | 58.21 | |
499.71 | 501.22 | 1.51 | 19.00 | 0.03 | 0.13 | 0.03 | 0.10 | 0.09 | 0.001 | 0.001 | 76.76 | |
522.31 | 523.84 | 1.53 | 8.00 | 0.01 | 1.14 | 0.36 | 0.02 | 0.02 | 0.006 | 0.006 | 86.52 | |
576.58 | 578.15 | 1.57 | 0.50 | 0.32 | 0.00 | 0.00 | 0.01 | 0.01 | 0.066 | 0.001 | 49.12 | |
DCT-06 | 73.95 | 84.46 | 10.51 | 1.08 | 0.40 | 0.01 | 0.00 | 0.02 | 0.01 | 0.002 | 0.001 | 43.75 |
99.50 | 107.01 | 7.51 | 4.88 | 0.49 | 0.00 | 0.01 | 0.01 | 0.02 | 0.005 | 0.001 | 58.41 | |
125.93 | 127.49 | 1.56 | 1.30 | 0.38 | 0.01 | 0.00 | 0.02 | 0.01 | 0.002 | 0.001 | 41.26 | |
144.03 | 145.47 | 1.44 | 31.30 | 0.19 | 0.01 | 0.01 | 0.02 | 0.01 | 0.008 | 0.001 | 55.76 | |
248.02 | 249.58 | 1.56 | 2.80 | 0.34 | 0.01 | 0.01 | 0.01 | 0.02 | 0.001 | 0.001 | 44.39 | |
612.70 | 615.61 | 2.91 | 1.54 | 0.12 | 1.74 | 0.00 | 0.04 | 0.01 | 0.008 | 0.001 | 108.74 | |
754.28 | 755.80 | 1.52 | 12.20 | 0.11 | 0.01 | 0.00 | 0.06 | 0.02 | 0.044 | 0.001 | 44.40 | |
807.10 | 808.66 | 1.56 | 12.00 | 0.04 | 0.02 | 0.02 | 0.06 | 0.06 | 0.041 | 0.001 | 54.34 | |
DCT-07 | 63.30 | 64.83 | 1.53 | 18.00 | 0.06 | 0.01 | 0.26 | 0.04 | 0.04 | 0.003 | 0.001 | 53.99 |
96.48 | 117.65 | 21.17 | 1.30 | 0.71 | 0.00 | 0.00 | 0.02 | 0.01 | 0.004 | 0.001 | 73.90 | |
125.12 | 126.65 | 1.53 | 2.00 | 0.72 | 0.02 | 0.01 | 0.01 | 0.00 | 0.008 | 0.001 | 72.01 | |
131.16 | 132.66 | 1.50 | 1.00 | 0.48 | 0.03 | 0.01 | 0.01 | 0.00 | 0.006 | 0.001 | 49.41 | |
135.66 | 137.20 | 1.54 | 2.00 | 1.08 | 0.01 | 0.01 | 0.01 | 0.00 | 0.009 | 0.001 | 103.97 | |
208.12 | 209.64 | 1.52 | 1.00 | 0.95 | 0.00 | 0.01 | 0.01 | 0.00 | 0.015 | 0.001 | 92.35 | |
301.10 | 302.60 | 1.50 | 1.00 | 0.46 | 0.01 | 0.01 | 0.04 | 0.01 | 0.064 | 0.001 | 65.66 | |
530.79 | 532.27 | 1.48 | 3.00 | 0.10 | 0.26 | 0.01 | 0.05 | 0.02 | 0.011 | 0.001 | 41.76 | |
545.87 | 547.37 | 1.50 | 1.00 | 0.31 | 0.02 | 0.02 | 0.02 | 0.02 | 0.014 | 0.001 | 42.43 | |
781.92 | 783.43 | 1.51 | 2.00 | 0.28 | 0.00 | 0.00 | 0.04 | 0.02 | 0.005 | 0.001 | 42.45 |
Note: True width of the mineralization is not known at the present time, but based on the current understanding of the relationship between drill orientation/inclination and the mineralization within the breccia pipes and the host rocks such as sandstones and dacites, it is estimated that true width ranges between 70% and 90% of the down hole interval length but this will be confirmed by further drilling and geological modelling.
Chemical symbols: Ag= silver, Au = gold, Zn = zinc, Pb = lead, Cu = copper, Sn = tin, Bi = bismuth, Cd = cadmium and g Ag eq/t = grams silver equivalent per tonne. Quantities are given in percent (%) for Zn, Pb Cu, Sn, Bi and Cd and in grams per tonne (g/t) for Ag, Au and Ag eq.
Metal prices and conversion factors used for calculation of g Ag eq/t (grams Ag per grams x metal ratio) are as follows: (Prices updated as of July 21, 2022, to more accurately reflect current metal prices):
Element | Price $US (per kg) | Ratio to Ag |
Ag | $607.00 | 1.0000 |
Sn | $23.55 | 0.0589 |
Zn | $2.98 | 0.0046 |
Pb | $1.92 | 0.0032 |
Au | $54,932.80 | 79.7221 |
Cu | $7.00 | 0.0134 |
Bi | $12.76 | 0.0177 |
Cd | $5.50 | 0.0076 |
In calculating the intersections reported in this press release a sample cutoff of 30 g Ag eq/t was used with generally a maximum dilution of 3 continuous samples below cutoff included within a mineralized section unless more dilution is justified geologically.
The equivalent grade calculations are based on the stated metal prices and are provided for comparative purposes only, due to the polymetallic nature of the deposit. Metallurgical tests are in progress by Blue Coast Ltd. to establish levels of recovery for each element reported but currently the potential recovery for each element has not yet been established. While there is no assurance that all or any of the reported concentrations of metals will be recoverable, Bolivia has a long history of successfully mining and processing similar polymetallic deposits which is well documented in the landmark volume “Yacimientos Metaliferos de Bolivia” by Dr. Osvaldo R. Arce Burgoa, P.Geo.
Table 4: Significant Results, Surface Diamond Drilling Eastern Extension Santa Barbara Deposit as at August 22, 2023. | ||||||||||||
SANTA BARBARA EAST EXTENSION SURFACE DIAMOND DRILLING | ||||||||||||
Hole No. | From (m) | To (m) | Length (m) | Ag | Au | Zn | Pb | Cu | Sn | Bi | Cd | Ag eq |
g/t | g/t | % | % | % | % | % | % | g/t | ||||
DHK-31 | 26.27 | 37.32 | 11.05 | 17.26 | 0.04 | 0.02 | 0.27 | 0.01 | 0.07 | 0.014 | 0.001 | 62.99 |
58.40 | 73.40 | 15.00 | 2.70 | 0.20 | 0.52 | 0.17 | 0.03 | 0.04 | 0.034 | 0.002 | 78.39 | |
99.02 | 130.69 | 31.67 | 14.96 | 0.03 | 1.95 | 0.55 | 0.02 | 0.02 | 0.001 | 0.006 | 142.80 | |
144.19 | 145.67 | 1.48 | 0.50 | 0.34 | 0.47 | 0.18 | 0.02 | 0.01 | 0.002 | 0.001 | 65.20 | |
162.28 | 165.27 | 2.99 | 0.50 | 0.02 | 1.12 | 0.28 | 0.01 | 0.01 | 0.001 | 0.001 | 71.68 | |
174.32 | 300.11 | 125.79 | 12.99 | 0.03 | 1.76 | 0.45 | 0.01 | 0.02 | 0.001 | 0.004 | 125.99 | |
